| # | Композиция |
|---|---|
| 1. | Another Green World |
| 2. | Energy Fools the Magician |
| 3. | Dover Beach |
| 4. | Slow Water |
| 5. | Untitled |
| 6. | Chemin de Fer |
| 7. | Empty Lanscape |
| 8. | Reactor |
| 9. | Secret |
| 10. | Don't Look Back |
| 11. | Marseilles |
| 12. | Two Rapid Formations |
| 13. | Sparrowfall (1) |
| 14. | Sparrowfall (2) |
| 15. | Sparrowfall (3) |
| 16. | Events in Dense Fog |
| 17. | 'There Is Nobody' |
| 18. | Patrolling Wire Borders |
| 19. | Measured Room |
| 20. | Task Force |
| 21. | M386 |
| 22. | Final Sunset |
| 23. | Dove |
| 24. | Roman Twilight |
| 25. | Dawn, Marshland |
| 26. | Always Returning I |
| 27. | Signals |
| 28. | Drift Study |
| 29. | Approaching Taidu |
| 30. | Always Returning II |
| 31. | Asian River |
| 32. | Theme from Creation |
| 33. | Saint Tom |
| 34. | Warszawa |
| 35. | Chemistry |
| 36. | Courage |
| 37. | Moss Garden |
| 38. | Tension Block |
| 39. | Strong Flashes of Light |
| 40. | More Volts |
| 41. | Mist/Rhythm |
| 42. | Ho Renomo |
| 43. | Stream with Bright Fish |
| 44. | Fleeting Smile |
| 45. | Arc of Doves |
| 46. | Stars |
| 47. | Index of Metals |
| 48. | 1/1 |
| 49. | Ikebukuro |
| 50. | Lost Day |
| 51. | Thursday Afternoon |
| 52. | Discreet Music |
| 53. | Dunwich Beach, Autumn 1960 |
| 54. | Neroli |
Дата рождения:
15 мая 1948
Sam PHILLIPS (1923)
Maynard SOLOMON (1930)
Johnny ADAMS (1932)
Arthur WHETSOL (1940)
Louis STEWART (1944)
Chris STEIN (1950)
Scott ALARIK (1951)
Martin ALLCOCK (1957)
Iris DEMENT (1961)
Phil THORNALLEY (1964)