|
|
|
|
| The Best | |||
| 1995 | ![]() |
Live Breakdown | |
| 1995 | Platinum Rare | ||
| 1994 | ![]() |
Live for Today | |
| 1994 | A | ||
| 1994 | Ballroom Blitz 1973 | ||
| 1989 | ![]() |
Live at the Marquee | |
| 1984 | Sweet 16 | ||
| 1982 | Identity Crisis | ||
| 1980 | Waters Edge | ||
| 1980 | VI | ||
| 1979 | Cut Above the Rest | ||
| 1978 | Short & Sweet | ||
| 1978 | Level Headed | ||
| 1977 | Off the Record | ||
| 1976 | Give Us a Wink | ||
| Give Us a Wink / Off the Record | |||
| 1975 | Strung Up | ||
| 1974 | ![]() |
Desolation Boulevard | |
| 1974 | Sweet Fanny Adams | ||
| Sweet Fanny Adams / Level Headed | |||
| Desolation Boulevard / Largest Hits | |||
| 1973 | ![]() |
Sweet | |
| 1971 | Funny How Sweet Coco Can Be | ||
| 1970 | Gimme Dat Ding [1 Side] | ||
| Single Hits |
























